Championship stagione 2011-12
classifica e risultati
| Classifica | Casa | Fuori | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pt | G* | V | N | P | GF | GS | V | N | P | GF | GS | V | N | P | GF | GS | |
| Southampton | 72 | 37 | 21 | 9 | 7 | 68 | 35 | 14 | 3 | 2 | 40 | 13 | 7 | 6 | 5 | 28 | 22 |
| Reading | 70 | 37 | 21 | 7 | 9 | 52 | 30 | 11 | 4 | 4 | 28 | 15 | 10 | 3 | 5 | 24 | 15 |
| West Ham | 69 | 36 | 20 | 9 | 7 | 57 | 34 | 9 | 6 | 3 | 27 | 17 | 11 | 3 | 4 | 30 | 17 |
| Birmingham City | 61 | 36 | 17 | 10 | 9 | 60 | 36 | 11 | 6 | 1 | 28 | 9 | 6 | 4 | 8 | 32 | 27 |
| Blackpool | 59 | 37 | 16 | 11 | 10 | 62 | 50 | 10 | 5 | 3 | 30 | 17 | 6 | 6 | 7 | 32 | 33 |
| Hull City | 58 | 37 | 16 | 10 | 11 | 37 | 30 | 9 | 4 | 5 | 21 | 15 | 7 | 6 | 6 | 16 | 15 |
| Brighton HA | 58 | 37 | 16 | 10 | 11 | 45 | 39 | 10 | 5 | 3 | 30 | 16 | 6 | 5 | 8 | 15 | 23 |
| Cardiff City | 58 | 38 | 15 | 13 | 10 | 54 | 49 | 10 | 3 | 5 | 31 | 25 | 5 | 10 | 5 | 23 | 24 |
| Middlesbrough | 58 | 37 | 15 | 13 | 9 | 42 | 41 | 6 | 9 | 4 | 17 | 17 | 9 | 4 | 5 | 25 | 24 |
| Leeds | 54 | 37 | 15 | 9 | 13 | 55 | 50 | 8 | 3 | 7 | 26 | 27 | 7 | 6 | 6 | 29 | 23 |
| Leicester City | 52 | 37 | 14 | 10 | 13 | 51 | 44 | 9 | 5 | 5 | 29 | 19 | 5 | 5 | 8 | 22 | 25 |
| Derby County | 52 | 37 | 15 | 7 | 15 | 41 | 48 | 10 | 2 | 7 | 24 | 19 | 5 | 5 | 8 | 17 | 29 |
| Crystal Palace | 51 | 37 | 12 | 15 | 10 | 37 | 33 | 6 | 10 | 2 | 19 | 11 | 6 | 5 | 8 | 18 | 22 |
| Burnley | 49 | 37 | 14 | 7 | 16 | 49 | 47 | 6 | 6 | 7 | 28 | 23 | 8 | 1 | 9 | 21 | 24 |
| Ipswich Town | 49 | 37 | 14 | 7 | 16 | 60 | 66 | 9 | 2 | 7 | 35 | 26 | 5 | 5 | 9 | 25 | 40 |
| Watford | 48 | 37 | 12 | 12 | 13 | 42 | 54 | 8 | 5 | 6 | 27 | 28 | 4 | 7 | 7 | 15 | 26 |
| Barnsley | 44 | 37 | 12 | 8 | 17 | 46 | 59 | 8 | 3 | 8 | 30 | 32 | 4 | 5 | 9 | 16 | 27 |
| Peterborough Utd | 41 | 37 | 11 | 8 | 18 | 56 | 62 | 8 | 2 | 8 | 34 | 31 | 3 | 6 | 10 | 22 | 31 |
| Portsmouth | 40 | 37 | 10 | 10 | 17 | 36 | 40 | 8 | 5 | 5 | 22 | 14 | 2 | 5 | 12 | 14 | 26 |
| Millwall | 37 | 37 | 9 | 10 | 18 | 41 | 53 | 5 | 6 | 8 | 21 | 26 | 4 | 4 | 10 | 20 | 27 |
| Nottingham F. | 36 | 37 | 10 | 6 | 21 | 33 | 55 | 5 | 3 | 11 | 18 | 30 | 5 | 3 | 10 | 15 | 25 |
| Bristol City | 35 | 37 | 9 | 8 | 20 | 32 | 59 | 5 | 4 | 9 | 19 | 27 | 4 | 4 | 11 | 13 | 32 |
| Doncaster Rovers | 32 | 37 | 7 | 11 | 19 | 34 | 59 | 4 | 8 | 6 | 15 | 20 | 3 | 3 | 13 | 19 | 39 |
| Coventry | 31 | 36 | 7 | 10 | 19 | 31 | 48 | 7 | 6 | 6 | 24 | 21 | 0 | 4 | 13 | 7 | 27 |
Pt=punti G=giocate V=vinte N=pareggi P=perse GF=goal fatti GS=goal subiti
| data | Turno 37 | ris. | ||
|---|---|---|---|---|
| 17/3/2012 | Barnsley | - | Reading | 0-4 |
| 17/3/2012 | Birmingham City | - | Middlesbrough | 3-0 |
| 17/3/2012 | Blackpool | - | Brighton HA | 3-1 |
| 18/3/2012 | Cardiff City | - | Burnley | 0-0 |
| 17/3/2012 | Crystal Palace | - | Hull City | 0-0 |
| 17/3/2012 | Doncaster Rovers | - | Derby County | 1-2 |
| 17/3/2012 | Ipswich Town | - | Peterborough Utd | 3-2 |
| 17/3/2012 | Leeds | - | West Ham | 1-1 |
| 27/3/2012 | Leicester City | - | Nottingham F. | 0-0 |
| 17/3/2012 | Millwall | - | Southampton | 2-3 |
| 17/3/2012 | Portsmouth | - | Bristol City | 0-0 |
| 17/3/2012 | Watford | - | Coventry | 0-0 |



















