Championship stagione 2012-13
classifica e risultati
| Classifica | Casa | Fuori | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pt | G* | V | N | P | GF | GS | V | N | P | GF | GS | V | N | P | GF | GS | |
| Cardiff City | 87 | 46 | 25 | 12 | 9 | 71 | 45 | 15 | 6 | 2 | 37 | 15 | 10 | 6 | 7 | 34 | 30 |
| Hull City | 79 | 46 | 24 | 7 | 15 | 61 | 52 | 13 | 4 | 6 | 35 | 22 | 11 | 3 | 9 | 26 | 30 |
| Watford | 77 | 46 | 23 | 8 | 15 | 85 | 58 | 11 | 5 | 7 | 41 | 27 | 12 | 3 | 8 | 44 | 31 |
| Brighton HA | 75 | 46 | 19 | 18 | 9 | 69 | 43 | 11 | 9 | 3 | 39 | 17 | 8 | 9 | 6 | 30 | 26 |
| Crystal Palace | 72 | 46 | 19 | 15 | 12 | 73 | 62 | 13 | 8 | 2 | 52 | 31 | 6 | 7 | 10 | 21 | 31 |
| Leicester City | 68 | 46 | 19 | 11 | 16 | 71 | 48 | 13 | 4 | 6 | 46 | 23 | 6 | 7 | 10 | 25 | 25 |
| Bolton | 68 | 46 | 18 | 14 | 14 | 69 | 61 | 14 | 6 | 3 | 37 | 20 | 4 | 8 | 11 | 32 | 41 |
| Nottingham F. | 67 | 46 | 17 | 16 | 13 | 63 | 59 | 10 | 8 | 5 | 37 | 28 | 7 | 8 | 8 | 26 | 31 |
| Charlton | 65 | 46 | 17 | 14 | 15 | 65 | 59 | 8 | 6 | 9 | 32 | 34 | 9 | 8 | 6 | 33 | 25 |
| Birmingham City | 63 | 46 | 16 | 15 | 15 | 64 | 68 | 7 | 9 | 7 | 29 | 34 | 9 | 6 | 8 | 35 | 34 |
| Derby County | 61 | 46 | 16 | 13 | 17 | 65 | 62 | 12 | 7 | 4 | 43 | 22 | 4 | 6 | 13 | 22 | 40 |
| Burnley | 61 | 46 | 16 | 13 | 17 | 62 | 60 | 9 | 8 | 6 | 31 | 22 | 7 | 5 | 11 | 31 | 38 |
| Leeds | 61 | 46 | 17 | 10 | 19 | 57 | 66 | 13 | 3 | 7 | 30 | 26 | 4 | 7 | 12 | 27 | 40 |
| Ipswich Town | 60 | 46 | 16 | 12 | 18 | 48 | 61 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 14 | 34 |
| Blackpool | 59 | 46 | 14 | 17 | 15 | 62 | 63 | 8 | 9 | 6 | 32 | 24 | 6 | 8 | 9 | 30 | 39 |
| Middlesbrough | 59 | 46 | 18 | 5 | 23 | 61 | 70 | 13 | 3 | 7 | 38 | 27 | 5 | 2 | 16 | 23 | 43 |
| Blackburn | 58 | 46 | 14 | 16 | 16 | 55 | 62 | 10 | 6 | 7 | 27 | 23 | 4 | 10 | 9 | 28 | 39 |
| Sheffield Wed. | 58 | 46 | 16 | 10 | 20 | 53 | 61 | 9 | 4 | 10 | 30 | 35 | 7 | 6 | 10 | 23 | 26 |
| Huddersfield Town | 57 | 46 | 15 | 12 | 19 | 52 | 74 | 7 | 9 | 7 | 27 | 27 | 8 | 3 | 12 | 25 | 47 |
| Millwall | 56 | 46 | 15 | 11 | 20 | 51 | 61 | 8 | 4 | 11 | 24 | 29 | 7 | 7 | 9 | 27 | 32 |
| Barnsley | 56 | 46 | 14 | 14 | 18 | 56 | 69 | 9 | 5 | 9 | 26 | 31 | 5 | 9 | 9 | 30 | 38 |
| Peterborough Utd | 52 | 46 | 14 | 10 | 22 | 65 | 75 | 7 | 6 | 10 | 33 | 39 | 7 | 4 | 12 | 32 | 36 |
| Wolverhampton | 51 | 46 | 14 | 9 | 23 | 55 | 69 | 7 | 7 | 9 | 30 | 35 | 7 | 2 | 14 | 25 | 34 |
| Bristol City | 41 | 46 | 11 | 8 | 27 | 59 | 84 | 8 | 4 | 11 | 40 | 44 | 3 | 4 | 16 | 19 | 40 |
Pt=punti G=giocate V=vinte N=pareggi P=perse GF=goal fatti GS=goal subiti
| data | Turno 46 | ris. | ||
|---|---|---|---|---|
| 4/5/2013 | Birmingham City | - | Blackburn | 1-1 |
| 4/5/2013 | Bolton | - | Blackpool | 2-2 |
| 4/5/2013 | Brighton HA | - | Wolverhampton | 2-0 |
| 4/5/2013 | Burnley | - | Ipswich Town | 2-0 |
| 4/5/2013 | Charlton | - | Bristol City | 4-1 |
| 4/5/2013 | Crystal Palace | - | Peterborough Utd | 3-2 |
| 4/5/2013 | Derby County | - | Millwall | 1-0 |
| 4/5/2013 | Huddersfield Town | - | Barnsley | 2-2 |
| 4/5/2013 | Hull City | - | Cardiff City | 2-2 |
| 4/5/2013 | Nottingham F. | - | Leicester City | 2-3 |
| 4/5/2013 | Sheffield Wed. | - | Middlesbrough | 2-0 |
| 4/5/2013 | Watford | - | Leeds | 1-2 |



















